Descrizione del prodotto
1). This PET Bottle Blowing Machine adopts the new type double bend arm and four pull rod - clamping structure (won the patent). Cross direction; Middle mould board is move parallel; The distance between two mold bases is adjusted by the chain wheel. Thus, the clamping force is very strong.
2). The plastic bottle making machine frame is produced by the whole complete casting bottom, so that the machine is firm and running stable.
3). Full automatic plastic bottle blowing machine the straight slide way, reduce the friction and lengthen the life of the machine.
4). Double start working button, which is designed for avoiding the injury.
5). Power saving design that can increase your profits.
6). The single direction of pre - form placing and bottle picking, which increase the output.
7). Segregate type air controlling system, which is designed for avoiding waste pollution.
8). The stretching air cylinder is adjusted parallel from front to back, from left to right freely by regulator.
Model | LK - 2000 | LK - 4000L | LK - 6000 | |
Theoretical Output (b/h) | 2200 | 4000 | 6000 | |
Clamping System | Cavities | 2 | 4 | 6 |
Clamping Unit (Kg) | 20000 | 48000 | 56000 | |
Mold Stroke (mm) | 120 | 130 | 90 | |
Stretch Stroke (mm) | 320 | 340 | 250 | |
Bottom Stroke (mm) | 30 | 30 | 30 | |
Cavity Pitch (mm) | 120 | 120 | 120 | |
Heating Pitch (mm) | 55 | 55 | 55 | |
Number of Holders (pcs) | 64 | 114 | 114 | |
Container | Max. Container Volume (L) | 2 | 2 | 0.6 |
() Max. Neck Diameter (mm) | 32/38 | 38 | 38 | |
Max. Preform Height (mm) | 140 | 140 | 100 | |
Max. Container Diameter (mm) | 105 | 110 | 65 | |
Max. Container Height (mm) | 320 | 340 | 250 | |
Electrical System | Heating Oven | 2× 9 | 4× 4 | 8× 8 |
× Box× Channel | 2× 9 | 4× 12 | 8× 7 | |
Number of Lamp (pcs) | 18 | 48 | 56 | |
Heating Power (kw) | 21.6 | 57.6 | 67.5 | |
Installed Power (kw) | 25.5 | 65 | 75 | |
Voltage (V) | 220V/380V/3phases | |||
Air System | Blowing Pressure (Mpa) | 3.5 | 3.5 | 3.5 |
High Pressure Air Consuming (L/min) | 2000 | 4200 | 5600 | |
Chiller System | Temperature (c) | 10 - 15 | ||
Pressure (Mpa) | 0.3 - 0.5 | 0.3 - 0.5 | 0.4 | |
Flow Rate (L/min) | 40 | 80 | 80 | |
Heating Power (HP) | 4 | 5 | 5 | |
Machine | (L× W× H) Machine Dimension (mm) | 2600× 1800× 1800 | 3800× 2000× 2000 | 4800× 2200× 1800 |
Weight (kg) | 3500 | 6000 | 5500 |
*About Links Machinery